Zhangjiagang Huili Machinery Co., Ltd.
Thank You!
Zhangjiagang Huili Machinery Co., Ltd.
Plastic Processed: | PE, PET, PP |
---|---|
Max.Bottle Height(mm): | 640 Mm |
Neck Diameter(mm): | 28 Mm |
Max.Bottle Diameter(mm): | 150 Mm |
Bottle Volume(ml): | 2000 Ml |
Condition: | New |
Application: | Bottle |
Blow Moulding Type: | Stretch Blow Moulding |
Place Of Origin: | Jiangsu, China |
Brand Name: | HUILI |
Year: | 2021 |
Voltage: | Different |
Dimension(L*W*H): | Different |
Hollow Part Volume: | Custom |
High Pressure Valve Brand: | Custom |
Clamping Force (kN): | 15 |
Rotary Cylinder Brand: | Custom |
PLC Brand: | Siemens |
Power (kW): | 120 |
Weight (KG): | 120 KG |
Automation: | Automatic |
Warranty: | 1 Year |
Key Selling Points: | Automatic |
Showroom Location: | None |
Applicable Industries: | Manufacturing Plant |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Gearbox |
Model Number: | HLT |
Clamping Force: | Custom |
After-sales Service: | Rovided: Engineers Available To Service Machinery Overseas |
PLC: | SIMENS(Germany) |
Mold: | Different |
Color: | Custom Color |
Product Name: | Blow Molding Machine |
Usage: | New |
Bottle Max Height: | Custom |
Certification: | CE ISO9001 |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | HUILI, custom, custom, Siemens |
Certification: | CE ISO9001 |
Model Number: | HLT |
Packaging Details: | 1. The machine body is covered by waterproof film firstly. and then fixed on exported wooden palles with bolts and wires. 2.he electric controlling parts are loaded separately in wooden box.3 The auxiliary equipments arepackaged in wooden box as well. 4.A |
---|---|
Supply Ability: | 60 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Bearing, Motor |
Application: | Bottle |
Plastic Processed: | PE, PP, Custom Made |
Place Of Origin: | China |
Brand Name: | HUILI |
Year: | 2020 |
Voltage: | Different |
Dimension(L*W*H): | Different |
Hollow Part Volume: | Diffrenet |
Clamping Force (kN): | 65 |
PLC Brand: | MITSUBISHI |
Screw L/D Ratio: | 24 |
Screw Diameter (mm): | 70 Mm |
Output (kg/h): | 80 Kg/h |
Automation: | Automatic |
No. Of Screw Heating Zone: | 3 |
Screw Heating Power(kW): | 7.8 KW |
Extruder Motor Power(kW): | 22 KW |
Mold Platen Size(Width)(mm): | 530 Mm |
Mold Platen Size(Height)(mm): | 520 Mm |
Air Pressure(MPa): | 0.6 MPa |
Air Comsumption(m³/min): | 0.8 M³/min |
Die Head Heating Power(kW): | 3 KW |
Accumulator Capacity(L): | 12 L |
Power (kW): | 15 |
Weight (T): | 4 |
Key Selling Points: | Competitive Price |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | None |
Blow Moulding Type: | Extrusion Blow Moulding |
Cavity: | 1-4 |
Output: | CUSTOM |
Product Name: | AUTOMATIC Blow Molding Machine |
Color: | Choose |
Shipping: | Sea |
Material Application: | BOTTLES |
Clamping Force: | Diffrenet |
Model Number: | HL |
Certification: | CE ISO9001 |
Place of Origin: | China |
---|---|
Brand Name: | HUILI, MITSUBISHI |
Certification: | CE ISO9001 |
Model Number: | HL |
Packaging Details: | 1.The main machine is covered by waterproof film firstly, and then fixed on exported wooden pallets with bolts and wires. 2. The electirc controlling parts and spare parts are loaded separate y in wooden box 3.The auxiliary equipments are packaged in woode |
---|---|
Supply Ability: | 15 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Plastic Processed: | PP, PET, HDPE, PE, HDPE/PP, PE/PP |
---|---|
Condition: | New |
Style: | Horizontal |
Distance Between Tie Bars(Width)(mm): | 510mm |
Distance Between Tie Bars(Height)(mm): | 510mm |
Plasticizing Capacity(g/s): | 160 |
Mold Height(mm): | 200 - 510 Mm |
Ejector Number: | 4 |
Ejector Stroke(mm): | 155 Mm |
Ejector Force(kN): | 2300 KN |
Theoretical Shot Volume(cm³): | 658 Cm³ |
Injection Rate (g/s): | 160 G/s |
Machine Type: | Electric |
Injection Weight (g): | 546 G |
Screw Speed (rpm): | 1 - 180 Rpm |
Screw Diameter (mm): | 50 Mm |
Screw L/D Ratio: | 24 |
Distance Between Tie Bars: | Different |
Weight (KG): | 5000 Kg |
Type: | Preform Injection |
Place Of Origin: | Jiangsu, China |
Open Stroke(mm): | 480 Mm |
Model Number: | HLI |
Brand Name: | HUILI |
Power (kW): | 45 KW |
Warranty: | 1 Year |
Key Selling Points: | Automatic |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | None |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, PLC, Screw |
Plastic Type: | Thermoplastic |
Automatic: | Yes |
Electrical Equipment: | World Famous Brand |
Material Application: | PP PE PA ABS ETC |
After-sales Service: | Engineers Available To Service Machinery Overseas |
Injection Rate: | 62~1175 G/s |
Injection Weight: | 128~9000 G |
Power(W): | ALL Different |
Opening Stroke: | 140-1500 Mm |
Clamping Force (kN): | 180 |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | HUILI |
Model Number: | HLI |
Packaging Details: | 1.The main machine is covered by waterproof film firstly, and then fixed on exported wooden pallets with bolts and wires. 2. The electirc controlling parts and spare parts are loaded separate y in wooden box 3.The auxiliary equipments are packaged in woode |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Plastic Processed: | PET, Custom |
---|---|
Max.Bottle Height(mm): | 300 Mm |
Neck Diameter(mm): | 28 Mm |
Max.Bottle Diameter(mm): | 100 Mm |
Bottle Volume(ml): | 5000 Ml |
Condition: | New |
Application: | Bottle |
Blow Moulding Type: | Stretch Blow Moulding |
Place Of Origin: | China |
Brand Name: | HUILI |
Year: | 2020 |
Voltage: | Different |
Dimension(L*W*H): | Different |
Hollow Part Volume: | Different |
High Pressure Valve Brand: | Different |
Rotary Cylinder Brand: | Different |
PLC Brand: | Different |
Power (kW): | 120 |
Weight (KG): | 120 KG |
Automation: | Semi-automatic |
Warranty: | 1 Year |
Key Selling Points: | Different |
Showroom Location: | None |
Applicable Industries: | Manufacturing Plant |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, PLC |
Model Number: | HLB |
Clamping Force: | Different |
PLC: | SIMENS(Germany) |
Cavity: | 1-2 Cavities |
Color: | Choose |
Output: | Different |
Name: | Semi-Automatic PET Bottle |
Shipping: | Different |
Bottle Size: | Custom |
Certification: | CE ISO9001 |
Place of Origin: | China |
---|---|
Brand Name: | HUILI, different, different, different |
Certification: | CE ISO9001 |
Model Number: | HLB |
Packaging Details: | 1.The main machine is covered by waterproof film firstly, and then fixed on exported wooden pallets with bolts and wires. 2. The electirc controlling parts and spare parts are loaded separate y in wooden box 3.The auxiliary equipments are packaged in woode |
---|---|
Supply Ability: | 60 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Plastic Processed: | PE, PET, PP |
---|---|
Max.Bottle Height(mm): | 640 Mm |
Neck Diameter(mm): | 28 Mm |
Max.Bottle Diameter(mm): | 150 Mm |
Bottle Volume(ml): | 2000 Ml |
Condition: | New |
Application: | Bottle |
Blow Moulding Type: | Stretch Blow Moulding |
Place Of Origin: | Jiangsu, China |
Brand Name: | HUILI |
Year: | 2020 |
Voltage: | Different |
Dimension(L*W*H): | Different |
Hollow Part Volume: | Custom |
High Pressure Valve Brand: | Custom |
Clamping Force (kN): | 15 |
Rotary Cylinder Brand: | Custom |
PLC Brand: | Siemens |
Power (kW): | 120 |
Weight (KG): | 120 KG |
Automation: | Automatic |
Warranty: | 1 Year |
Key Selling Points: | Automatic |
Showroom Location: | None |
Applicable Industries: | Manufacturing Plant |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Gearbox |
Model Number: | HLT |
Clamping Force: | Custom |
After-sales Service: | Rovided: Engineers Available To Service Machinery Overseas |
PLC: | SIMENS(Germany) |
Mold: | Different |
Color: | Custom Color |
Product Name: | Blow Molding Machine |
Usage: | New |
Bottle Max Height: | Custom |
Certification: | CE ISO9001 |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | HUILI, custom, custom, Siemens |
Certification: | CE ISO9001 |
Model Number: | HLT |
Packaging Details: | 1. The machine body is covered by waterproof film firstly. and then fixed on exported wooden palles with bolts and wires. 2.he electric controlling parts are loaded separately in wooden box.3 The auxiliary equipments arepackaged in wooden box as well. 4.A |
---|---|
Supply Ability: | 60 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Plastic Processed: | PE, PP, Custom Made |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor, PLC |
Condition: | New |
Application: | Bottle |
Blow Moulding Type: | Injection Blow Moulding |
Place Of Origin: | Jiangsu,China |
Brand Name: | HUILI |
Year: | 2020 |
Voltage: | Different |
Dimension(L*W*H): | Different |
Hollow Part Volume: | Custom |
High Pressure Valve Brand: | Custom |
Rotary Cylinder Brand: | Custom |
PLC Brand: | Siemens/custom |
Power (kW): | 15 |
Weight (KG): | 5000 |
Automation: | Automatic |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | None |
Automatic: | Yes |
Color: | Custom |
Inverter: | ABB Brand |
PLC: | Custom |
Output: | Custom |
Bottle Size: | Custom |
Machine Color: | Custom |
Packing: | Custom |
Mold: | Custom |
Model Number: | HUILI |
Place of Origin: | Jiangsu,China |
---|---|
Brand Name: | HUILI, custom, custom, Siemens/custom |
Model Number: | HUILI |
Packaging Details: | 1.The machine body is covered by waterproof film firstly; and then fixed on exported wooden pallets with bolts and wires. 2.The electric controlling parts are loaded separately in wooden box. The auxiliary equipments are packaged in wooden box a well. 4.Al |
---|---|
Supply Ability: | 15 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Plastic Processed: | PP, PC, HDPE, PE, PE/PP |
---|---|
Condition: | New |
Style: | Horizontal |
Distance Between Tie Bars(Width)(mm): | 510mm |
Distance Between Tie Bars(Height)(mm): | 510mm |
Plasticizing Capacity(g/s): | 160 |
Mold Height(mm): | 200 - 510 Mm |
Ejector Stroke(mm): | 155 Mm |
Ejector Force(kN): | 2300 KN |
Theoretical Shot Volume(cm³): | 658 Cm³ |
Injection Rate (g/s): | 160 G/s |
Machine Type: | Hydraulic |
Injection Weight (g): | 546 G |
Screw Speed (rpm): | 1 - 180 Rpm |
Screw Diameter (mm): | 50 Mm |
Screw L/D Ratio: | 22.8 |
Distance Between Tie Bars: | Different |
Weight (KG): | 5000 Kg |
Type: | Preform Injection |
Place Of Origin: | Jiangsu, China |
Open Stroke(mm): | 480 Mm |
Model Number: | HLI |
Brand Name: | HUILI |
Power (kW): | 32 KW |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | None |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, PLC, Screw |
Plastic Type: | Thermoplastic |
Automatic: | YES |
Electrical Equipment: | World Famous Brand |
Material Application: | PP PE PA ABS ETC |
After-sales Service: | Engineers Available To Service Machinery Overseas |
Opening Stroke: | 140-1500 Mm |
Injection Rate: | 62~1175 G/s |
Injection Weight: | 128~9000 G |
Certification: | CE Iso9001 |
Power: | ALL Different |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | HUILI |
Certification: | CE iso9001 |
Model Number: | HLI |
Packaging Details: | 1.The main machine is covered by waterproof film firstly, and then fixed on exported wooden pallets with bolts and wires. 2. The electirc controlling parts and spare parts are loaded separate y in wooden box 3.The auxiliary equipments are packaged in woode |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Plastic Processed: | PET, Custom |
---|---|
Max.Bottle Height(mm): | 300 Mm |
Neck Diameter(mm): | 28 Mm |
Max.Bottle Diameter(mm): | 100 Mm |
Bottle Volume(ml): | 5000 Ml |
Condition: | New |
Application: | Bottle |
Blow Moulding Type: | Stretch Blow Moulding |
Place Of Origin: | China |
Brand Name: | HUILI |
Year: | 2020 |
Voltage: | Different |
Dimension(L*W*H): | Different |
Hollow Part Volume: | Different |
High Pressure Valve Brand: | Different |
Rotary Cylinder Brand: | Different |
PLC Brand: | Different |
Power (kW): | 120 |
Weight (KG): | 120 KG |
Automation: | Semi-automatic |
Warranty: | 1 Year |
Key Selling Points: | Different |
Showroom Location: | None |
Applicable Industries: | Manufacturing Plant |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, PLC |
Model Number: | HLB |
Clamping Force: | Different |
PLC: | SIMENS(Germany) |
Cavity: | 1-2 Cavities |
Color: | Choose |
Output: | Different |
Name: | Semi-Automatic PET Bottle |
Shipping: | Different |
Bottle Size: | Custom |
Certification: | CE ISO9001 |
Place of Origin: | China |
---|---|
Brand Name: | HUILI, different, different, different |
Certification: | CE ISO9001 |
Model Number: | HLB |
Packaging Details: | 1.The main machine is covered by waterproof film firstly, and then fixed on exported wooden pallets with bolts and wires. 2. The electirc controlling parts and spare parts are loaded separate y in wooden box 3.The auxiliary equipments are packaged in woode |
---|---|
Supply Ability: | 60 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Motor |
Application: | Bottle |
Plastic Processed: | PE, PP, Custom Made |
Place Of Origin: | Other Country |
Brand Name: | HUILI |
Year: | 2018 |
Voltage: | Different |
Dimension(L*W*H): | Different |
Hollow Part Volume: | Diffrenet |
Clamping Force (kN): | 450 |
PLC Brand: | Siemens |
Screw Diameter (mm): | 50 Mm |
Output (kg/h): | 35 Kg/h |
Automation: | Automatic |
Screw Heating Power(kW): | 4.2 KW |
Extruder Motor Power(kW): | 11 KW |
Mold Platen Size(Width)(mm): | 300 Mm |
Mold Platen Size(Height)(mm): | 320 Mm |
Air Pressure(MPa): | 0.6 MPa |
Air Comsumption(m³/min): | 0.4 M³/min |
Die Head Heating Power(kW): | 1.8 KW |
Accumulator Capacity(L): | 4.4 L |
Power (kW): | 22 |
Weight (T): | 3.2 |
Key Selling Points: | Automatic |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | None |
Weight (KG): | 3200 |
PLC: | SIMENS(Germany) |
Cavity: | 1-4 |
Product Name: | AUTOMATIC Blow Molding Machine |
Packing: | Different |
After-sales Service Provided: | Free Spare Parts |
After Warranty Service: | Field Maintenance And Repair Service |
Local Service Location: | None |
Place of Origin: | Other Country |
---|---|
Brand Name: | HUILI, Siemens |
Packaging Details: | 1.The main machine is covered by waterproof film firstly, and then fixed on exported wooden pallets with bolts and wires. 2. The electirc controlling parts and spare parts are loaded separate y in wooden box 3.The auxiliary equipments are packaged in woode |
---|---|
Supply Ability: | 15 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC |
Application: | Bottle |
Plastic Processed: | PE, PP, Custom Made, PVC |
Place Of Origin: | China |
Brand Name: | HUILI |
Year: | 2018 |
Voltage: | Different |
Dimension(L*W*H): | Different |
Hollow Part Volume: | Diffrenet |
Clamping Force (kN): | 1000 |
PLC Brand: | Siemens |
Screw Diameter (mm): | 80 Mm |
Output (kg/h): | 500 Kg/h |
Automation: | Automatic |
Screw Heating Power(kW): | 4.2 KW |
Extruder Motor Power(kW): | 11 KW |
Mold Platen Size(Width)(mm): | 300 Mm |
Mold Platen Size(Height)(mm): | 320 Mm |
Air Pressure(MPa): | 0.6 MPa |
Air Comsumption(m³/min): | 0.4 M³/min |
Die Head Heating Power(kW): | 3 KW |
Accumulator Capacity(L): | 10 L |
Power (kW): | 39 |
Weight (T): | 32000 |
Key Selling Points: | Automatic |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | None |
PLC: | SIMENS(Germany) |
Output: | CUSTOM |
Product Name: | AUTOMATIC Blow Molding Machine |
Color: | Choose |
Shipping: | Sea |
Material Application: | BOTTLES |
After-sales Service Provided: | Free Spare Parts |
Place of Origin: | China |
---|---|
Brand Name: | HUILI, Siemens |
Packaging Details: | 1.The main machine is covered by waterproof film firstly, and then fixed on exported wooden pallets with bolts and wires. 2. The electirc controlling parts and spare parts are loaded separate y in wooden box 3.The auxiliary equipments are packaged in woode |
---|---|
Supply Ability: | 15 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller